![]() |
| Find Your Favorite School |
| Advanced Search |
| National Headlines |
![]() | Brady, Manning, Favre never won state championships | |
| Mitch Stephens - Nov 25, 2009 | ||
| Winning it all at the high school level can be extremely elusive, as NFL stars can attest. | ||
![]() | Buzzer-beating good time at National Prep Showcase | |
![]() | Central, Skyline hoping to avenge earlier losses to Northwestern, Bothell | |
![]() | More... | |
| Stat Leaders |
| # | Rushing Yards | POS | Yds |
| 1 | T.J. Stinde (Sr.) Lexington (Lexington, IL) | RB,LB | 3197.0 |
| 2 | Kevin Parks (Sr.) West Rowan (Mt. Ulla, NC) | RB | 3079.0 |
| 3 | Austin Rowell (Jr.) Henry Academy (Estill, SC) | DB,RB | 3062.0 |
| 4 | Malik Burks (Sr.) Baker (Baldwinsville, NY) | RB,DB | 3031.0 |
| 5 | Nathan Jeffery (Sr.) Caddo Mills (Caddo Mills, TX) | TB,FS | 2879.0 |
| 6 | Jesse Callier (Sr.) Warren (Downey, CA) | RB,LB | 2874.0 |
| 7 | Shakir Bell (Sr.) Warren Central (Indianapolis, IN) | RB | 2848.0 |
| 8 | Angelo Rivera (Jr.) Lake Arthur (Lake Arthur, NM) | NA | 2759.0 |
| 9 | Chris Robinson (Sr.) Ovid-Elsie (Elsie, MI) | TB,SS | 2692.0 |
| 10 | Rees MacShara (Sr.) Boyle County (Danville, KY) | RB,CB | 2684.0 |
| More... |
| View All Categories >> |
| National Rankings |
| # | School (City, State) | Overall | League | Rating | Strength | |
| 1 | Aquinas (Fort Lauderdale, FL) | 11-0 | 3-0 | 66.1 | 29 | |
| 2 | Byrnes (Duncan, SC) | 12-1 | 5-0 | 65.6 | 35.6 | |
| 3 | Don Bosco Prep (Ramsey, NJ) | 10-0 | 4-0 | 64.8 | 28.5 | |
| 4 | Elder (Cincinnati, OH) | 10-2 | 1-2 | 64.6 | 47.7 | |
| 5 | Carroll (Southlake, TX) | 11-1 | 5-0 | 62.8 | 38.1 | |
| 6 | Edison (Huntington Beach, CA) | 11-0 | 5-0 | 62.4 | 31.7 | |
| 7 | Cedar Hill (TX) | 12-0 | 6-0 | 61.9 | 32.9 | |
| 8 | Hutchinson (KS) | 12-0 | 5-0 | 61.7 | 29.2 | |
| 9 | Mission Viejo (CA) | 11-0 | 5-0 | 61.1 | 29.2 | |
| 10 | Catholic Central (Novi, MI) | 13-0 | 5-0 | 60.9 | 30.4 | |
![]() | More... | |||||
| MaxPreps Home |
| View Full MaxPreps.com |
© 2009 CBS MaxPreps, Inc. |
![]() |