![]() |
| Find Your Favorite School |
| Advanced Search |
| National Headlines |
![]() | Video: Hail Mary pass to win a state championship | |
| Staff Report - Nov 23, 2009 | ||
| Juan Diego wins the 3A state championship on the final play of Utah's high school football season. | ||
![]() | Weekend Notes: Texas QB accounts for nine touchdowns in playoff win | |
![]() | Xcellent 25 National High School Football Rankings: Good Counsel beats DeMatha | |
![]() | More... | |
| Stat Leaders |
| # | Rushing Yards | POS | Yds |
| 1 | T.J. Stinde (Sr.) Lexington (Lexington, IL) | RB,LB | 3197.0 |
| 2 | Kevin Parks (Sr.) West Rowan (Mt. Ulla, NC) | RB | 3079.0 |
| 3 | Austin Rowell (Jr.) Henry Academy (Estill, SC) | DB,RB | 3062.0 |
| 4 | Malik Burks (Sr.) Baker (Baldwinsville, NY) | RB,DB | 3031.0 |
| 5 | Nathan Jeffery (Sr.) Caddo Mills (Caddo Mills, TX) | TB,FS | 2879.0 |
| 6 | Jesse Callier (Sr.) Warren (Downey, CA) | RB,LB | 2874.0 |
| 7 | Shakir Bell (Sr.) Warren Central (Indianapolis, IN) | RB | 2848.0 |
| 8 | Angelo Rivera (Jr.) Lake Arthur (Lake Arthur, NM) | NA | 2759.0 |
| 9 | Chris Robinson (Sr.) Ovid-Elsie (Elsie, MI) | TB,SS | 2692.0 |
| 10 | Rees MacShara (Sr.) Boyle County (Danville, KY) | RB,CB | 2684.0 |
| More... |
| View All Categories >> |
| National Rankings |
| # | School (City, State) | Overall | League | Rating | Strength | |
| 1 | Aquinas (Fort Lauderdale, FL) | 11-0 | 3-0 | 66.1 | 29 | |
| 2 | Byrnes (Duncan, SC) | 12-1 | 5-0 | 65.6 | 35.7 | |
| 3 | Don Bosco Prep (Ramsey, NJ) | 10-0 | 4-0 | 64.8 | 28.5 | |
| 4 | Elder (Cincinnati, OH) | 10-2 | 1-2 | 64.6 | 47.7 | |
| 5 | Carroll (Southlake, TX) | 11-1 | 5-0 | 62.8 | 38.2 | |
| 6 | Edison (Huntington Beach, CA) | 11-0 | 5-0 | 62.4 | 31.7 | |
| 7 | Mission Viejo (CA) | 11-0 | 5-0 | 62.2 | 29.2 | |
| 8 | Hutchinson (KS) | 12-0 | 5-0 | 62 | 29.3 | |
| 9 | Catholic Central (Novi, MI) | 13-0 | 5-0 | 60.9 | 30.4 | |
| 10 | Blue Springs (MO) | 12-1 | 6-0 | 60.7 | 32.8 | |
![]() | More... | |||||
| MaxPreps Home |
| View Full MaxPreps.com |
© 2009 CBS MaxPreps, Inc. |
![]() |