![]() |
| Find Your Favorite School |
| Advanced Search |
| National Headlines |
![]() | Xcellent 25 National Weekend Scoreboard: Butler tops Independence | |
| Kevin Askeland - Nov 6, 2009 | ||
| Butler hands Independence first loss of the season; top teams all win easily. | ||
![]() | Michael Dyer commits to Auburn | |
![]() | Butler, Independence football tickets hit Craigslist, eBay | |
![]() | More... | |
| Stat Leaders |
| # | Rushing Yards | POS | Yds |
| 1 | Austin Rowell (Jr.) Henry Academy (Estill, SC) | DB,RB | 2656.0 |
| 2 | Travis Pennington (Sr.) Milan (Milan, IN) | RB,LB | 2506.0 |
| 3 | Tj Stinde (Sr.) Lexington (Lexington, IL) | RB,LB | 2433.0 |
| 4 | A.j. Jackson (Sr.) Decatur (Decatur, MI) | TB,DB | 2397.0 |
| 5 | Parker Headley (Sr.) Colleton Prep Academy (Walterboro, SC) | RB,DB | 2375.0 |
| 6 | Trent Davis (Jr.) Wright City (Wright City, MO) | RB | 2319.0 |
| 7 | Chris Robinson (Sr.) Ovid-Elsie (Elsie, MI) | TB,SS | 2286.0 |
| 8 | Jorden Oden (Sr.) Buhler (Buhler, KS) | TB | 2274.0 |
| 9 | Chase Oliver (Sr.) Rosehill Christian (Tomball, TX) | RB,DB | 2268.0 |
| 10 | Malik Burks (Sr.) Baker (Baldwinsville, NY) | RB,DB | 2259.0 |
| More... |
| View All Categories >> |
| National Rankings |
| # | School (City, State) | Overall | League | Rating | Strength | |
| 1 | Aquinas (Fort Lauderdale, FL) | 8-0 | 2-0 | 67.4 | 32.2 | |
| 2 | Byrnes (Duncan, SC) | 9-1 | 4-0 | 64 | 34.6 | |
| 3 | Edison (Huntington Beach, CA) | 8-0 | 3-0 | 63.6 | 36.1 | |
| 4 | St. Ignatius (Cleveland, OH) | 10-0 | 0-0 | 60.9 | 36.9 | |
| 5 | Lakeland (FL) | 8-0 | 1-0 | 60.5 | 26.5 | |
| 6 | Hutchinson (KS) | 9-0 | 5-0 | 60.3 | 26.5 | |
| 7 | Highlands (Fort Thomas, KY) | 10-0 | 3-0 | 60.1 | 28.2 | |
| 8 | St. Xavier (Cincinnati, OH) | 8-2 | 3-0 | 59.9 | 51.4 | |
| 9 | Don Bosco Prep (Ramsey, NJ) | 7-0 | 4-0 | 59.8 | 23.2 | |
| 10 | Lowndes (Valdosta, GA) | 8-1 | 5-1 | 59.8 | 33 | |
![]() | More... | |||||
| MaxPreps Home |
| View Full MaxPreps.com |
© 2009 CBS MaxPreps, Inc. |
![]() |