| # | School (City, State) | Overall | League | Rating | Strength |
| 1 | Aquinas (Fort Lauderdale, FL) | 11-0 | 3-0 | 66.1 | 29 |
| 2 | Byrnes (Duncan, SC) | 12-1 | 5-0 | 65.6 | 35.6 |
| 3 | Don Bosco Prep (Ramsey, NJ) | 10-0 | 4-0 | 64.8 | 28.5 |
| 4 | Elder (Cincinnati, OH) | 10-2 | 1-2 | 64.6 | 47.7 |
| 5 | Carroll (Southlake, TX) | 11-1 | 5-0 | 62.8 | 38.1 |
| 6 | Edison (Huntington Beach, CA) | 11-0 | 5-0 | 62.4 | 31.7 |
| 7 | Cedar Hill (TX) | 12-0 | 6-0 | 61.9 | 32.9 |
| 8 | Hutchinson (KS) | 12-0 | 5-0 | 61.7 | 29.2 |
| 9 | Mission Viejo (CA) | 11-0 | 5-0 | 61.1 | 29.2 |
| 10 | Catholic Central (Novi, MI) | 13-0 | 5-0 | 60.9 | 30.4 |
| 11 | Blue Springs (MO) | 12-1 | 6-0 | 60.7 | 32.8 |
| 12 | Central (Miami, FL) | 10-1 | 4-1 | 60.3 | 30.4 |
| 13 | St. Xavier (Louisville, KY) | 12-1 | 3-0 | 60.1 | 34.8 |
| 14 | East Grand Rapids (Grand Rapids, MI) | 13-0 | 5-0 | 59.9 | 27.1 |
| 15 | Cardinal Mooney (Youngstown, OH) | 13-0 | 1-0 | 59.9 | 33.4 |
| 16 | Dorman (Roebuck, SC) | 12-1 | 5-1 | 59.7 | 37.6 |
| 17 | Millard South (Omaha, NE) | 13-0 | 4-0 | 59.3 | 23.2 |
| 18 | Anderson (Cincinnati, OH) | 12-1 | 5-0 | 58.9 | 33.9 |
| 19 | Bothell (WA) | 12-0 | 5-0 | 58.7 | 24.3 |
| 20 | Highlands (Fort Thomas, KY) | 13-0 | 3-0 | 58.6 | 24 |
| 21 | St. Ignatius (Cleveland, OH) | 11-1 | 0-0 | 58.6 | 43.1 |
| 22 | Skyline (Dallas, TX) | 12-0 | 7-0 | 58.6 | 22.2 |
| 23 | Servite (Anaheim, CA) | 10-1 | 5-0 | 58.4 | 39.2 |
| 24 | St. Xavier (Cincinnati, OH) | 9-3 | 3-0 | 58.4 | 53.6 |
| 25 | North Gwinnett (Suwanee, GA) | 12-0 | 8-0 | 58.4 | 29.6 |
| << Back |