| # | Rushing Yards | POS | Yds |
| 1 | T.J. Stinde (Sr.) Lexington (Lexington, IL) | RB,LB | 3197.0 |
| 2 | Kevin Parks (Sr.) West Rowan (Mt. Ulla, NC) | RB | 3079.0 |
| 3 | Austin Rowell (Jr.) Henry Academy (Estill, SC) | DB,RB | 3062.0 |
| 4 | Malik Burks (Sr.) Baker (Baldwinsville, NY) | RB,DB | 3031.0 |
| 5 | Nathan Jeffery (Sr.) Caddo Mills (Caddo Mills, TX) | TB,FS | 2879.0 |
| 6 | Jesse Callier (Sr.) Warren (Downey, CA) | RB,LB | 2874.0 |
| 7 | Shakir Bell (Sr.) Warren Central (Indianapolis, IN) | RB | 2848.0 |
| 8 | Angelo Rivera (Jr.) Lake Arthur (Lake Arthur, NM) | NA | 2759.0 |
| 9 | Chris Robinson (Sr.) Ovid-Elsie (Elsie, MI) | TB,SS | 2692.0 |
| 10 | Rees MacShara (Sr.) Boyle County (Danville, KY) | RB,CB | 2684.0 |
| 11 | Deontae Cooper (Sr.) Citrus Hill (Perris, CA) | DB,RB | 2642.0 |
| 12 | Leroy Dobbins (Sr.) Montgomery (Montgomery, TX) | RB | 2629.0 |
| 13 | Parker Headley (Sr.) Colleton Prep Academy (Walterboro, SC) | RB,DB | 2614.0 |
| 14 | Jorden Oden (Sr.) Buhler (Buhler, KS) | TB | 2559.0 |
| 15 | Marcus Shaw (Sr.) DeSoto County (Arcadia, FL) | RB,LB | 2555.0 |
| 16 | David Williams (Sr.) Hidden Valley (Roanoke, VA) | RB,LB | 2548.0 |
| 17 | Ryan Brumfield (Jr.) Roberts (Pottstown, PA) | TB,S | 2514.0 |
| 18 | Nicky Ufkes (Jr.) Aspen (Aspen, CO) | RB,CB | 2506.0 |
| 19 | Travis Pennington (Sr.) Milan (Milan, IN) | RB,LB | 2506.0 |
| 20 | Tyler Jackson Kent Denver (Englewood, CO) | NA | 2505.0 |
| 21 | Trent Davis (Jr.) Wright City (Wright City, MO) | RB | 2497.0 |
| 22 | Uriah Singleton (Sr.) Northwood Academy (Charleston, SC) | TB,S | 2491.0 |
| 23 | Ronald Douglas (Sr.) Chaffey (Ontario, CA) | RB,CB | 2435.0 |
| 24 | Caleb Jernigan (Jr.) Trinity Christian (Willow Park, TX) | LB,RB | 2426.0 |
| 25 | Jordan Tice (Sr.) Osage City (Osage City, KS) | NA | 2413.0 |
| <<Back |